Sorted by Elo rating
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 4100018 Kasparov, Garry g RUS 2822 -27 28 1963.04.13
2 4101588 Kramnik, Vladimir g RUS 2802 +30 28 1975.06.25
3 5000017 Anand, Viswanathan g IND 2794 +4 13 1969.12.11
4 400041 Adams, Michael g ENG 2750 +4 13 1971.11.17
5 4116992 Morozevich, Alexander g RUS 2749 +4 13 1977.07.18
6 703303 Leko, Peter g HUN 2739 -6 13 1979.09.08
7 14100010 Ivanchuk, Vassily g UKR 2731 +14 13 1969.03.18
8 2209390 Shirov, Alexei g ESP 2727 +9 13 1972.07.04
9 2805677 Gelfand, Boris g ISR 2712 0 0 1968.06.24
10 4100140 Bareev, Evgeny g RUS 2709 0 0 1966.11.21
11 2900084 Topalov, Veselin g BUL 2707 -11 13 1975.03.15
12 4102142 Svidler, Peter g RUS 2695 0 0 1976.06.17
13 4100026 Karpov, Anatoly g RUS 2693 +14 0 1951.05.23
13= 14200244 Kasimdzhanov, Rustam g UZB 2693 0 0 1979.12.05
15 2801990 Smirin, Ilia g ISR 2691 +5 0 1968.01.21
16 4100115 Khalifman, Alexander g RUS 2690 0 0 1966.01.18
17 200930 Gurevich, Mikhail g BEL 2688 -6 11 1959.02.22
18 4100107 Dreev, Alexey g RUS 2685 0 0 1969.01.30
19 13900048 Bologan, Viktor g MDA 2676 -8 5 1971.12.14
20 2900017 Georgiev, Kiril g BUL 2676 0 0 1965.11.28
20= 400025 Short, Nigel D. g ENG 2676 0 0 1965.06.01
20= 700070 Polgar, Judit wg HUN 2676 0 0 1976.07.23 w
23 14103320 Ponomariov, Ruslan g UKR 2673 -4 8 1983.10.11
24 618438 Tkachiev, Vladislav g FRA 2672 0 0 1973.11.09
25 8600040 Ye, Jiangchuan g CHN 2671 0 0 1960.11.20
26 1000268 Van Wely, Loek g NED 2670 -30 18 1972.10.07
27 13601326 Azmaiparashvili, Zurab g GEO 2670 0 0 1960.03.16
28 4126025 Grischuk, Alexander g RUS 2663 0 0 1983.10.31
29 310204 Movsesian, Sergei g CZE 2661 0 0 1978.11.03
30 14400030 Sokolov, Ivan g BIH 2659 0 0 1968.06.13
31 600016 Lautier, Joel g FRA 2658 0 0 1973.04.12
31= 14101025 Onischuk, Alexander g UKR 2658 0 0 1975.09.03
33 4115309 Rublevsky, Sergei g RUS 2657 0 0 1974.10.15
34 1113100 Krasenkov, Mikhail g POL 2655 -3 4 1963.11.14
35 8600031 Xu, Jun g CHN 2655 0 0 1962.09.17
36 13300032 Akopian, Vladimir g ARM 2654 -2 21 1971.12.07
37 14400014 Nikolic, Predrag g BIH 2652 0 0 1960.09.11
38 4680804 Nenashev, Alexander g GER 2649 0 0 1962.08.25
39 8600511 Peng, Xiaomin g CHN 2648 0 0 1973.04.08
40 4618777 Yusupov, Artur g GER 2645 0 0 1960.02.13
41 4100069 Salov, Valery g RUS 2644 0 0 1964.05.26
42 1300016 Korchnoi, Viktor g SUI 2643 +4 8 1931.03.23
43 13300016 Vaganian, Rafael A. g ARM 2641 0 0 1951.10.15
44 702293 Almasi, Zoltan g HUN 2640 0 0 1976.08.29
44= 4113624 Shipov, Sergei g RUS 2640 0 0 1966.04.17
44= 1700014 Andersson, Ulf g SWE 2640 0 0 1951.06.27
44= 2000032 Seirawan, Yasser g USA 2640 0 0 1960.03.24
48 4102185 Kharlov, Andrei g RUS 2639 0 0 1968.11.20
49 14602377 Beliavsky, Alexander G. g SLO 2638 0 0 1953.12.17
50 4104226 Sakaev, Konstantin g RUS 2637 -2 21 1974.04.13
51 1201271 Crisan, Alexandru g ROM 2635 0 0 1962.07.31
52 400173 Sadler, Matthew g ENG 2633 0 0 1974.05.15
52= 2300044 Hjartarson, Johann g ISL 2633 0 0 1963.02.08
54 8600694 Zhang, Zhong g CHN 2632 +25 21 1978.09.05
55 4117654 Filippov, Valerij g RUS 2632 +13 9 1975.11.28
56 4623606 Dautov, Rustem g GER 2631 0 0 1965.11.28
57 4500016 Ehlvest, Jaan g EST 2630 -8 8 1962.10.14
58 1000055 Piket, Jeroen g NED 2628 -4 13 1969.01.27
59 4115341 Tregubov, Pavel V. g RUS 2628 0 0 1971.12.21
60 605506 Bacrot, Etienne g FRA 2627 +9 11 1983.01.22
60= 4113403 Zvjaginsev, Vadim g RUS 2627 -4 11 1976.08.18
62 4119240 Lastin, Alexander g RUS 2627 -4 0 1976.10.30
63 4119002 Rustemov, Alexander g RUS 2625 +5 9 1973.07.06
64 4120787 Malakhov, Volodia g RUS 2623 +10 0 1980.11.27
65 1000012 Timman, Jan H. g NED 2620 -9 13 1951.12.14
66 1400010 Hansen, Curt g DEN 2619 0 0 1964.09.18
67 14900017 Ftacnik, Lubomir g SVK 2618 0 9 1957.10.30
68 4600010 Huebner, Robert g GER 2616 0 0 1948.11.06
69 4600193 Lutz, Christopher g GER 2614 +5 0 1971.02.24
70 4100425 Smagin, Sergey g RUS 2613 0 0 1958.09.08
70= 14102196 Baklan, Vladimir g UKR 2613 0 0 1978.02.25
72 603767 Bauer, Christian g FRA 2612 -6 8 1977.01.11
73 13700014 Vladimirov, Evgeny g KAZ 2612 0 0 1957.01.20
74 5004985 Sasikiran, Krishnan g IND 2611 +10 15 1981.01.07
75 13500139 Aleksandrov, Aleksej g BLR 2610 0 0 1973.05.11
75= 4101685 Landa, Konstantin g RUS 2610 0 0 1972.05.22
77 4659600 Khenkin, Igor g GER 2609 -3 9 1968.03.21
78 1104306 Macieja, Bartlomiej g POL 2608 +30 15 1977.10.04
79 2100029 Milos, Gilberto g BRA 2608 0 0 1963.10.30
79= 4156757 Magomedov, Magaram (2) g RUS 2608 0 0 1966.05.20
81 13300024 Lputian, Smbat G. g ARM 2607 0 0 1958.02.14
82 2000040 Gulko, Boris F. g USA 2606 -16 22 1947.02.09
83 14500116 Palac, Mladen g CRO 2605 +25 18 1971.02.18
84 1304364 Milov, Vadim g SUI 2605 +1 11 1972.08.01
85 3800024 Granda Zuniga, Julio E. g PER 2605 0 0 1967.02.25
85= 1700022 Hellers, Ferdinand g SWE 2605 0 0 1969.01.28
87 14100096 Tukmakov, Vladimir B. g UKR 2604 +9 18 1946.03.15
88 2802007 Sutovskij, Emil g ISR 2604 -1 0 1977.09.19
89 1008013 Tiviakov, Sergei g NED 2603 +6 13 1973.02.14
90 300071 Hracek, Zbynek g CZE 2603 +1 0 1970.09.09
91 604011 Dorfman, Josif D. g FRA 2602 0 0 1953.05.01
92 4121830 Motylev, Alexander g RUS 2601 +31 26 1979.06.17
93 1200020 Marin, Mihail g ROM 2601 -3 14 1965.04.21
94 2008564 Kaidanov, Grigory S. g USA 2601 -6 6 1959.10.11
95 4118987 Najer, Evgeniy g RUS 2600 -16 29 1977.06.22
96 2803895 Avrukh, Boris g ISR 2600 -30 21 1978.01.08
97 15001334 Najdoski, Toni g MKD 2600 -1 14 1970.05.04
98 13600095 Sturua, Zurab g GEO 2600 +20 10 1959.06.08
99 2805634 Goldin, Alexander g ISR 2599 +4 6 1965.02.27
100 12800023 Rosentalis, Eduard g LTU 2597 -33 28 1963.05.27
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 11600136 Miezis, Normunds g LAT 2596 +64 6 1971.05.11
102 1202758 Nisipeanu, Liviu-Dieter g ROM 2596 0 5 1976.08.01
103 14100037 Novikov, Igor A. g UKR 2596 0 0 1962.05.23
104 14502879 Kozul, Zdenko g CRO 2595 +1 31 1966.05.21
105 2008572 Shabalov, Alexander g USA 2595 -14 18 1967.09.12
106 400076 Hodgson, Julian M. g ENG 2595 -1 10 1963.07.25
107 4122747 Shariyazdanov, Andrey g RUS 2594 -2 10 1976.07.12
108 400033 Speelman, Jonathan S. g ENG 2594 -10 9 1956.10.02
109 2804140 Golod, Vitali g ISR 2593 +2 32 1971.06.26
110 2903024 Georgiev, Vladimir g BUL 2592 +7 41 1975.08.27
111 1105680 Markowski, Tomasz g POL 2592 -3 5 1975.07.30
112 4201345 Papaioannou, Ioannis g GRE 2591 0 0 1976.04.20
112= 1500015 Agdestein, Simen g NOR 2591 0 0 1967.05.15
114 4119150 Kobalija, Mihail g RUS 2590 +9 21 1978.05.03
115 13500465 Fedorov, Alexei g BLR 2590 +15 18 1972.09.27
116 3503739 Bruzon, Lazaro g CUB 2589 +5 30 1982.05.02
117 4101332 Gleizerov, Evgeny g RUS 2589 +3 9 1963.03.20
118 13900200 Iordachescu, Viorel g MDA 2589 +11 5 1977.04.20
119 600270 Degraeve, Jean-Marc g FRA 2589 0 0 1971.01.26
119= 7100019 Adianto, Utut g INA 2589 0 0 1965.03.16
119= 14100053 Eingorn, Vereslav S. g UKR 2589 0 0 1956.11.23
122 2500914 Baburin, Aleksandar g IRL 2588 -10 10 1967.02.19
123 715620 Chernin, Alexander g HUN 2588 +5 0 1960.03.06
123= 4100794 Kuzmin, Alexey g RUS 2588 0 0 1963.03.08
125 2101246 Leitao, Rafael g BRA 2587 +10 5 1979.12.28
126 4100093 Dolmatov, Sergey g RUS 2587 +8 0 1959.02.20
127 2000628 Gurevich, Ilya g USA 2586 0 0 1972.02.08
128 13700464 Sadvakasov, Darmen g KAZ 2585 +21 20 1979.04.28
129 1400355 Nielsen, Peter Heine g DEN 2585 0 0 1973.05.24
129= 13600044 Giorgadze, Giorgi g GEO 2585 0 0 1964.10.10
129= 700037 Portisch, Lajos g HUN 2585 0 0 1937.04.04
132 2900394 Delchev, Aleksander g BUL 2584 -3 26 1971.07.15
133 4100514 Pigusov, Evgeny g RUS 2584 +12 9 1961.03.31
134 1105663 Kempinski, Robert g POL 2582 +39 16 1977.07.11
135 13300490 Asrian, Karen g ARM 2582 0 0 1980.04.24
135= 4600118 Hickl, Joerg g GER 2582 0 0 1965.04.16
135= 2000202 Ivanov, Alexander g USA 2582 0 0 1956.05.01
138 4100263 Balashov, Yuri S. g RUS 2581 +1 32 1949.03.12
139 2000091 Benjamin, Joel g USA 2581 0 0 1964.03.11
140 1000063 Nijboer, Friso g NED 2580 +2 11 1965.05.26
141 1400037 Hansen, Lars Bo g DEN 2580 +10 9 1968.09.24
141= 4101405 Ulibin, Mikhail g RUS 2580 +6 9 1971.05.31
143 8600023 Wang, Zili g CHN 2580 0 0 1968.06.14
144 4162714 Epishin, Vladimir g RUS 2579 +1 24 1965.07.11
145 4102878 Ibragimov, Ildar g RUS 2578 +7 21 1967.08.16
146 15000290 Mitkov, Nikola g MKD 2578 -5 18 1971.12.18
147 400017 Nunn, John D. M. g ENG 2578 0 0 1955.04.25
147= 2803828 Huzman, Alexander g ISR 2578 0 0 1962.04.10
149 4100654 Yakovich, Yuri g RUS 2577 +43 29 1962.11.30
150 4100247 Aseev, Konstantin N. g RUS 2577 0 0 1960.10.20
151 13700278 Kotsur, Pavel g KAZ 2576 -5 32 1974.01.03
152 1100025 Wojtkiewicz, Aleksander g POL 2576 +4 22 1963.01.15
153 4600088 Hertneck, Gerald g GER 2576 +8 7 1963.09.18
154 8600783 Yin, Hao m CHN 2576 0 0
154= 1000071 Van der Sterren, Paul g NED 2576 0 0 1956.03.17
156 2800012 Psakhis, Lev g ISR 2575 -23 31 1958.11.29
157 11600039 Kengis, Edwin g LAT 2575 -11 22 1959.04.12
158 608742 Fressinet, Laurent g FRA 2575 -6 9 1981.11.01
159 14100061 Lerner, Konstantin Z. g UKR 2575 0 0 1950.02.28
160 13300059 Anastasian, Ashot g ARM 2574 +26 21 1964.07.16
161 900125 Damljanovic, Branko g YUG 2574 +13 18 1961.06.17
162 2005492 Yermolinsky, Alex g USA 2574 +6 4 1958.04.11
163 1003720 Van den Doel, Erik g NED 2574 +10 0 1979.05.15
164 2100789 Vescovi, Giovanni g BRA 2572 +53 53 1978.06.14
165 4156803 Korneev, Oleg g RUS 2572 -28 36 1969.07.25
166 14100142 Kruppa, Yuri g UKR 2572 0 0 1964.06.21
167 4100590 Fominyh, Alexander g RUS 2571 -11 21 1959.06.15
168 2900041 Spasov, Vasil g BUL 2571 -5 9 1971.02.17
168= 702218 Gyimesi, Zoltan g HUN 2571 +7 9 1977.03.31
168= 4100638 Sveshnikov, Evgeny g RUS 2571 +10 9 1950.02.11
171 2900130 Kolev, Atanas g BUL 2571 -11 8 1967.07.15
172 13700316 Kazhgaleyev, Murtas g KAZ 2571 0 0
173 13600613 Kacheishvili, Giorgi g GEO 2570 +14 29 1977.02.10
174 2300087 Stefansson, Hannes g ISL 2570 0 10 1972.07.18
175 8600716 Wu, Wenjin g CHN 2570 0 0
175= 2800039 Greenfeld, Alon g ISR 2570 0 0 1964.04.17
175= 2000148 Wolff, Patrick G. g USA 2570 0 0 1968.02.15
178 14100070 Kuzmin, Gennadi P. g UKR 2569 +13 11 1946.01.19
179 700045 Pinter, Jozsef g HUN 2569 0 0 1953.11.09
180 4611420 Luther, Thomas g GER 2568 +24 28 1969.11.04
181 5002265 Kunte, Abhijit g IND 2568 0 14 1977.03.03
182 627089 Sokolov, Andrei g FRA 2568 +2 9 1963.03.20
183 2802341 Yudasin, Leonid g ISR 2568 0 5 1959.08.08
184 4600070 Wahls, Matthias g GER 2568 0 0 1968.01.25
184= 4100379 Dvoirys, Semen I. g RUS 2568 0 0 1958.11.02
186 14400057 Kurajica, Bojan g BIH 2567 0 9 1947.11.15
186= 5100011 Hernandez, Gilberto g MEX 2567 -2 9
188 4100484 Glek, Igor V. g GER 2566 +15 15 1961.11.07
189 2000059 Christiansen, Larry M. g USA 2566 0 0 1956.06.27
189= 900010 Ljubojevic, Ljubomir g YUG 2566 0 0 1950.11.02
191 12801747 Gavrikov, Viktor g LTU 2565 +26 16 1957.07.29
192 14507226 Morovic Fernandez, Ivan g CRO 2565 0 0 1963.03.24
192= 4122259 Kosyrev, Vladimir g RUS 2565 0 0 1980.11.07
194 2600170 Lesiege, Alexandre g CAN 2564 -18 18 1975.08.18
195 14500060 Hulak, Krunoslav g CRO 2564 +18 9 1951.05.25
196 2801906 Alterman, Boris g ISR 2564 0 0 1970.05.04
196= 12400084 Dao, Thien Hai g VIE 2564 0 0 1978.05.10
198 1205730 Nevednichy, Vladislav g ROM 2563 0 23 1969.09.03
199 700029 Sax, Gyula g HUN 2563 +4 15 1951.06.18
200 400181 Conquest, Stuart g ENG 2563 +17 9 1967.03.01
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 301264 Babula, Vlastimil g CZE 2563 -1 0 1973.10.02
202 403385 Miles, Anthony J. g ENG 2562 -2 9 1955.04.23
203 2200015 Illescas Cordoba, Miguel g ESP 2562 0 0 1965.12.03
203= 14100150 Neverov, Valeriy g UKR 2562 0 0 1964.06.21
205 4117131 Pushkov, Nikolai g RUS 2561 +15 20 1946.11.28
205= 14102560 Moiseenko, Alexander g UKR 2561 +11 20 1980.05.17
207 1200372 Istratescu, Andrei g ROM 2561 -21 18 1975.12.03
208 400084 Hebden, Mark g ENG 2560 +38 18 1958.02.15
209 8600899 Liang, Chong m CHN 2560 -21 9
210 5200393 Villamayor, Buenaventura g PHI 2560 0 0
211 2205530 Vallejo Pons, Francisco g ESP 2559 +14 11 1982.08.21
212 11600454 Fridman, Daniel m LAT 2559 0 0 1976.02.15
212= 14100088 Romanishin, Oleg M. g UKR 2559 +3 0 1952.01.10
214 14102951 Eljanov, Pavel g UKR 2558 +2 21 1983.05.10
215 4100972 Ikonnikov, Vyacheslav g RUS 2558 -1 9 1966.03.15
216 2012642 Serper, Grigory g USA 2558 -4 4 1969.09.14
217 2100037 Sunye Neto, Jaime g BRA 2558 0 0 1957.05.02
217= 8601445 Bu, Xiangzhi g CHN 2558 0 0 1985.12.10
217= 4122763 Volkov, Sergey g RUS 2558 -6 0 1974.02.07
220 912417 Ivanisevic, Ivan g YUG 2557 -3 17 1977.11.23
221 8600147 Xie, Jun g CHN 2557 0 0 1970.10.30 w
221= 3500020 Nogueiras, Jesus g CUB 2557 0 0 1959.07.17
221= 705713 Ruck, Robert g HUN 2557 0 0 1977.12.10
221= 12400025 Nguyen, Anh Dung g VIE 2557 0 0 1976.03.17
225 3503240 Dominguez, Lenier m CUB 2556 -9 32 1983.09.23
226 4120426 Galkin, Alexander g RUS 2556 -34 19 1979.02.01
227 14900025 Stohl, Igor g SVK 2556 +2 1 1964.09.27
228 13400142 Magerramov, Elmar g AZE 2556 +11 0 1958.04.10
229 203882 Dgebuadze, Alexander g BEL 2555 +5 24 1971.05.21
230 14102811 Borovikov, Vladislav m UKR 2555 +11 17 1973.08.10
231 4100921 Tseshkovsky, Vitaly g RUS 2555 -4 11 1944.09.25
232 13300040 Minasian, Artashes g ARM 2554 -13 21 1967.01.21
233 1107038 Socko, Bartosz g POL 2554 -3 11 1978.11.10
234 100242 Ricardi, Pablo g ARG 2554 0 0 1962.02.25
234= 303739 Oral, Tomas g CZE 2554 -1 0 1977.12.24
234= 4129725 Galliamova-Ivanchuk, Alisa wg RUS 2554 0 0 1972.01.18 w
234= 4119142 Korotylev, Alexey g RUS 2554 0 0 1977.03.01
238 4120086 Turov, Maxim g RUS 2553 +7 21 1979.12.07
239 4100948 Kharitonov, Andrei Y. g RUS 2552 +6 9 1959.04.04
240 2100010 Mecking, Henrique g BRA 2552 -8 6 1952.01.23
241 605492 Nataf, Igor-Alexandre g FRA 2552 0 0 1978.05.02
242 13500520 Shulman, Yuri g BLR 2551 +8 9 1975.04.29
243 600024 Spassky, Boris V. g FRA 2551 0 0 1937.01.30
243= 700061 Horvath, Jozsef g HUN 2551 0 0 1964.08.13
245 2100045 Lima, Darcy g BRA 2550 +6 20 1962.05.22
246 201260 Chuchelov, Vladimir g BEL 2550 +11 5 1969.09.28
247 12800104 Ruzhiale, Darius g LTU 2550 0 0 1968.04.27
248 2300699 Gretarsson, Helgi Ass g ISL 2548 0 0 1977.02.18
248= 5200032 Antonio, Rogelio jr g PHI 2548 0 0 1962.02.19
250 4101375 Ivanov, Sergey g RUS 2547 -8 9 1961.09.29
251 300047 Blatny, Pavel g CZE 2547 +6 5 1968.06.22
252 4100301 Razuvaev, Yuri S. g RUS 2547 +5 0 1945.10.10
253 1700090 Hector, Jonny g SWE 2546 +14 29 1964.02.13
254 4119231 Kiriakov, Petr g RUS 2546 +6 9 1975.01.11
255 1400266 Hansen, Sune Berg g DEN 2546 0 0 1971.04.21
255= 5200016 Torre, Eugenio g PHI 2546 0 0 1951.11.04
257 2000105 De Firmian, Nick E. g USA 2545 +5 11 1957.07.26
258 400580 Parker, Jonathan g ENG 2545 0 0 1976.05.19
258= 700010 Ribli, Zoltan g HUN 2545 0 0 1951.09.06
258= 4119410 Popov, Valerij g RUS 2545 0 0 1974.09.10
261 2201500 Narciso Dublan, Marc m ESP 2544 +15 11 1974.01.20
262 4611268 Boensch, Uwe g GER 2544 0 0 1958.10.15
262= 4600967 Gabriel, Christian g GER 2544 0 0 1975.03.03
262= 4102240 Sherbakov, Ruslan g RUS 2544 +6 0 1969.09.14
265 13601520 Jobava, Baadur m GEO 2543 +25 53 1983.11.26
266 4146042 Shalnev, Nicolai g RUS 2543 +33 36 1944.04.16
267 3500012 Arencibia, Walter g CUB 2543 +9 30 1967.07.21
268 4107730 Shchekachev, Alexei g RUS 2543 +6 6 1972.10.27
269 400068 King, Daniel J. g ENG 2543 0 0 1963.08.28
269= 700282 Kallai, Gabor g HUN 2543 0 0 1959.02.21
269= 2300028 Petursson, Margeir g ISL 2543 0 0 1960.02.15
269= 13800019 Yurtaev, Leonid g KGZ 2543 0 0 1959.05.01
269= 4105257 Bezgodov, Alexei g RUS 2543 +3 0 1969.06.30
269= 2000407 Gurevich, Dmitry g USA 2543 0 0 1956.09.11
275 4101189 Khasin, Alexander g RUS 2542 +7 13 1951.04.29
276 14000032 Annakov, Babakuli g TKM 2542 +9 0 1972.05.29
276= 2000113 Dzindzikhashvili, Roman g USA 2542 0 0 1944.05.05
276= 900346 Ilincic, Zlatko g YUG 2542 0 0 1968.05.10
279 13002627 Thein, Dan Oo MYA 2541 0 0 1965.10.28
280 4101634 Vaulin, Alexander g RUS 2540 +5 8 1957.03.18
281 603252 Vaiser, Anatoly V. g FRA 2540 0 0 1949.03.05
281= 13002813 Aung Kyaw Lwynn A. MYA 2540 0 0
281= 4119800 Dyachkov, Sergej m RUS 2540 0 0 1976.11.06
284 2802430 Gershon, Alik g ISR 2539 -1 21 1980.06.03
285 14101866 Ovsejevitsch, Sergei g UKR 2539 +23 18 1974.05.04
286 14101270 Komarov, Dimitri g UKR 2539 -1 9 1968.12.01
287 2800080 Kosashvili, Yona g ISR 2539 0 0 1970.07.03
287= 1001302 Reinderman, Dimitri g NED 2539 0 0 1972.08.12
287= 901504 Markovic, Miroslav g YUG 2539 0 0 1973.05.08
290 108928 Sorokin, Maxim g ARG 2538 0 0 1968.01.22
290= 8600546 Zhu, Chen wg CHN 2538 0 0 1976.03.16 w
292 14401487 Atalik, Suat g BIH 2537 -6 13 1964.10.10
293 1210319 Rogozenko, Dorian g ROM 2537 +10 5 1973.08.18
294 304760 Stocek, Jiri g CZE 2537 0 0 1977.05.10
294= 13800124 Magai, Vladimir m KGZ 2537 0 0
294= 13000098 Zaw, Win Lay g MYA 2537 0 0 1963.10.22
294= 14100118 Timoshenko, Georgy g UKR 2537 0 0 1966.06.01
294= 2007916 Sagalchik, Gennadij g USA 2537 0 0 1969.04.22
294= 2011255 Schwartzman, Gabriel g USA 2537 0 0 1976.10.23
300 4122178 Iljushin, Alexei g RUS 2536 +41 22 1980.07.29
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 4117328 Chernyshov, Konstantin g RUS 2536 +15 18 1967.06.11
302 4119568 Nikitin, Andrey g RUS 2535 +55 35 1974.08.10
303 4650905 Levin, Felix g GER 2535 +4 6 1958.11.05
304 13600702 Gelashvili, Tamaz g GEO 2535 +5 0 1978.04.08
304= 4625498 Gustafsson, Jan m GER 2535 0 0 1979.06.25
304= 4202031 Banikas, Hristos g GRE 2535 0 0 1978.05.20
304= 4105249 Berdichevski, Igor g RUS 2535 0 0 1964.07.15
304= 5800714 Wu, Shaobin g SIN 2535 0 0 1969.02.04
309 3500055 Vera, Reynaldo g CUB 2534 -28 19 1961.01.07
310 3501728 Becerra Rivero, Julio g CUB 2534 -4 11
311 12800040 Kveinys, Aloyzas g LTU 2533 +3 37 1962.07.09
312 4120027 Iskusnyh, Sergei g RUS 2533 +4 24 1974.09.05
313 13400924 Radjabov, Teimour g AZE 2533 +50 22 1987.03.12
314 1203363 Suba, Mihai g ROM 2533 +1 13 1947.06.01
315 4600045 Bischoff, Klaus g GER 2533 -19 9 1961.06.09
316 14500124 Dizdar, Goran g CRO 2533 0 0 1958.12.04
317 1705024 Agrest, Evgenij g SWE 2532 +1 9 1966.08.15
317= 14101130 Zontakh, Andrey g UKR 2532 +3 9 1970.11.04
319 4600029 Hort, Vlastimil g GER 2532 0 0 1944.01.12
320 1301837 Pelletier, Yannick g SUI 2531 -17 20 1976.09.22
321 14901536 Timoscenko, Gennadij g SVK 2531 +6 9 1949.04.27
322 4101146 Arkhipov, Sergey g RUS 2531 +4 0 1954.06.23
323 12800112 Sulskis, Sarunas g LTU 2530 +29 21 1972.11.26
324 1107836 Blehm, Pawel g POL 2530 +18 20 1980.04.17
325 2000172 Rohde, Michael A. g USA 2530 +4 3 1959.08.26
326 4100522 Vasiukov, Evgeni g RUS 2530 0 0 1933.03.05
327 13301071 Seferjan, Narek g ARM 2529 +19 25 1974.08.20
328 4617347 Slobodyan, Roman g GER 2529 -3 9 1975.01.01
328= 14100932 Brodsky, Michail g UKR 2529 +2 9 1969.03.27
330 13300520 Yegiazarian, Ogsen g ARM 2529 0 0 1970.06.18
330= 400050 Chandler, Murray G. g ENG 2529 0 0 1960.04.04
332 4115031 Volzhin, Alexander g RUS 2528 -11 28 1971.02.02
333 14102340 Mikhaletz, Lubomir g UKR 2528 +29 27 1974.08.15
334 13400231 Guliev, Sarhan g AZE 2528 +9 25 1968.04.01
335 13500023 Kovalev, Andrei g BLR 2528 -16 11 1961.11.07
335= 8601160 Ni, Hua f CHN 2528 -6 11 1983.05.31
337 13300474 Aronian, Levon g ARM 2528 +6 9 1982.10.06
337= 3200019 Rogers, Ian g AUS 2528 -1 9 1960.06.24
337= 1100106 Gdanski, Jacek g POL 2528 -15 9 1970.11.30
337= 14103222 Goloshchapov, Alexander g UKR 2528 0 9 1978.01.25
341 5900212 Kotronias, Vasilios g CYP 2528 0 0 1964.08.25
341= 2300036 Arnason, Jon L. g ISL 2528 0 0 1960.11.13
341= 2803585 Murrey, Jacob g ISR 2528 0 0 1941.08.02
344 14103516 Vysochin, Spartak m UKR 2527 -6 12 1975.04.30
345 903124 Kovacevic, Aleksandar g YUG 2527 +6 8 1974.02.11
346 400157 Watson, William N. g ENG 2527 0 0 1962.04.18
346= 4611322 Tischbierek, Raj g GER 2527 0 0 1962.09.24
346= 2000121 Kavalek, Lubomir g USA 2527 0 0 1943.08.09
349 14500086 Cvitan, Ognjen g CRO 2526 -16 15 1961.10.10
350 600113 Hauchard, Arnaud g FRA 2526 -1 9 1971.11.15
351 14100100 Moskalenko, Viktor g UKR 2526 +15 8 1960.12.04
352 2600013 Spraggett, Kevin g CAN 2526 0 0 1954.11.10
352= 8601003 Wang, Rui m CHN 2526 0 0
352= 14500205 Sulava, Nenad g CRO 2526 0 0 1962.12.25
352= 13600052 Ubilava, Elizbar g GEO 2526 0 0 1950.08.27
356 9000011 Hamdouchi, Hichem g MAR 2525 -10 26 1972.10.08
357 14600714 Sermek, Drazen g SLO 2525 +10 15 1969.01.30
358 2000083 Fedorowicz, John P. g USA 2525 -9 6 1958.09.27
359 14100983 Golubev, Mihail g UKR 2525 +2 5 1970.05.30
360 4500040 Rytshagov, Mikhail g EST 2525 0 0 1967.11.12
360= 13600036 Chiburdanidze, Maia wg GEO 2525 0 0 1961.01.17 w
360= 4600347 Mueller, Karsten g GER 2525 0 0 1970.11.23
360= 2800047 Rechlis, Gad g ISR 2525 0 0 1967.02.05
360= 2800659 Zifroni, Dov g ISR 2525 0 0 1976.02.17
360= 14100509 Moroz, Alexander g UKR 2525 0 0 1961.01.18
366 14104202 Malakhatko, Vadim g UKR 2524 +11 33 1977.03.22
367 1303422 Gallagher, Joseph G. g SUI 2524 +5 17 1964.05.04
368 14602385 Mikhalchishin, Adrian g SLO 2524 -2 15 1954.11.18
369 400114 Kosten, Anthony C. g ENG 2524 +5 7 1958.07.24
370 13001361 Htun Htun, Than MYA 2524 0 0 1970.06.06
371 2801574 Gofshtein, Leonid D. g ISR 2523 -8 21 1953.04.21
372 2801914 Mikhalevski, Victor g ISR 2523 +23 19 1972.07.12
373 4105109 Burmakin, Vladimir g RUS 2522 +29 29 1967.06.06
373= 4140419 Timofeev, Artyom f RUS 2522 +26 29 1985.01.06
375 13401319 Mamedyarov, Shakhriyar AZE 2522 +43 22
376 400327 Wells, Peter K. g ENG 2522 0 10 1965.04.17
377 14101440 Berelovich, Aleksandar g UKR 2522 +3 9 1967.07.02
378 316180 Mirumian, Vigen m CZE 2522 0 0 1977.09.29
378= 4600053 Kindermann, Stefan g GER 2522 0 0 1959.12.28
378= 4113217 Yemelin, Vasily g RUS 2522 0 0 1976.02.01
