| (World Youth Y16 Olympiad | Children's Olympiads ) | ![]() |
| no. | host city | year | 1st | 2nd | 3rd | system | boards | teams | players | games | PGN | ||
| - | Viborg | 1979 | ENG | SWE | SCO | PO+4S+4Q | 4 | 16 | 79 | 224 | ![]() |
||
| 1. | Batatais | 2001 | SWE | BRA | RSA | RR | 4 | 8 | 38 | 112 | ![]() |
||
| 2. | Kuala Lumpur | 2002 | CHN | UKR | INA | S-10 | 4 | 28 | 131 | 560 | ![]() |
||
| 3. | Denizili | 2003 | HUN | UKR | IRI | S-10 | 4 | 24 | 113 | 448 | ![]() |
||
| 4. | Calicut | 2004 | CHN | HUN | UZB | S-9 | 4 | 20 | 91 | 360 | ![]() |
||
| - | Chennai | 2005 | Cancelled. | ||||||||||
| 5. | Ağrı | 2006 | UKR | GEO | CHN | S-10 | 4 | 24 | 107 | 480 | ![]() |
||
| 6. | Singapore | 2007 | IND | HUN | PHI | S-10 | 4 | 34 | 151 | 680 | ![]() |
||
| 7. | Mersin | 2008 | IND | RUS | PHI | S-10 | 4 | 26 | 117 | 520 | ![]() |
||
| 8. | Akhisar | 2009 | RUS | IND | ARM | S-10 | 4 | 22 | 101 | 440 | ![]() |
||
| 9. | Burdur | 2010 | ARM | IND | RUS | S-10 | 4 | 22 | 99 | 440 | ![]() |
||
| 9. | Kocaeli | 2011 | RUS | ARM | IRI | S-10 | 4 | 26 | 120 | 520 | ![]() |
||
![]() overview |
![]() summary |
![]() statistics |
![]() missing data |